Written by Ken Marshall
Audited by Admin
Much like you, I am the owner of a pretty fun electric scooter and as soon as I got it I was ready to ride.
One thing that you might be thinking of that came across my mind early on is "do I need a license to ride this thing?".
It's a great question because the answer actually depends on which state or city you're in. There is no one federal law that dictates your need of a license, safety gear, or registration.
So i'm going to do my best to give you a quick overview and general guidance on the topic to help you make an informed decision.
TL;DR
- Yes, you do need a license to ride an electric scooter in some states. Like California for example.
- Every state and city has different requirements so check the location's official web page or use the help line listed on their website to be safe.
Electric Scooter License Requirements By State
| State | License Required (Age) | Official DMV Website |
| Alabama | Yes (14+ with Class M license) | https://www.alea.gov/ |
| Alaska | Yes (14-15 with M2 license; 16+ with M1 or M3 license) | https://doa.alaska.gov/dmv/ |
| Arizona | No (16+ recommended) | https://azdot.gov/motor-vehicles |
| Arkansas | Yes (16+ with driver's license) | https://www.dfa.arkansas.gov/motor-vehicle/ |
| California | Yes (16+ with driver's license or permit) | https://www.dmv.ca.gov/portal/ |
| Colorado | No (16+ recommended) | https://dmv.colorado.gov/ |
| Connecticut | Yes (16+ with driver's license) | https://portal.ct.gov/DMV |
| Delaware | Yes (16+ with driver's license) | https://dmv.de.gov/ |
| Florida | No (16+ recommended) | https://www.flhsmv.gov/ |
| Georgia | No (16+ recommended) | https://dds.georgia.gov/ |
| Hawaii | Yes (15+ with driver's license) | https://hidot.hawaii.gov/highways/divisions/motor-vehicle-safety-office/ |
| Idaho | No (16+ recommended) | https://itd.idaho.gov/itddmv/ |
| Illinois | Yes (16+ with driver's license) | https://www.ilsos.gov/ |
| Indiana | No (15+ with identification card) | https://www.in.gov/bmv/ |
| Iowa | No (16+ recommended) | https://iowadot.gov/mvd |
| Kansas | No (16+ recommended) | https://www.ksrevenue.org/dovindex.html |
| Kentucky | No (16+ recommended) | https://drive.ky.gov/ |
| Louisiana | Yes (15+ with driver's license) | https://www.expresslane.org/ |
| Maine | Yes (16+ with driver's license) | https://www.maine.gov/sos/bmv/ |
| Maryland | No (16+ recommended) | https://mva.maryland.gov/ |
| Massachusetts | Yes (16+ with driver's license or permit) | https://www.mass.gov/orgs/massachusetts-registry-of-motor-vehicles |
| Michigan | No (16+ recommended) | https://www.michigan.gov/sos |
| Minnesota | No (12+ recommended) | https://dps.mn.gov/divisions/dvs/Pages/default.aspx |
| Mississippi | No (16+ recommended) | https://www.dps.ms.gov/driver-service-bureau |
| Missouri | Yes (16+ with driver's license) | https://dor.mo.gov/motor-vehicle/ |
| Montana | No (16+ recommended) | https://dojmt.gov/driving/ |
| Nebraska | No (16+ recommended) | https://dmv.nebraska.gov/ |
| Nevada | No (16+ recommended) | https://dmv.nv.gov/ |
| New Hampshire | No (16+ recommended) | https://www.nh.gov/safety/divisions/dmv/ |
| New Jersey | No (16+ recommended) | https://www.state.nj.us/mvc/ |
| New Mexico | No (16+ recommended) | https://www.mvd.newmexico.gov/ |
| New York | Yes (16+ with driver's license) | https://dmv.ny.gov/ |
| North Carolina | No (16+ recommended) | https://www.ncdot.gov/dmv/ |
| North Dakota | No (16+ recommended) | https://www.dot.nd.gov/divisions/driverslicense/ |
| Ohio | No (16+ recommended) | https://bmv.ohio.gov/ |
| Oklahoma | No (16+ recommended) | https://oklahoma.gov/dps.html |
| Oregon | No (16+ recommended) | https://www.oregon.gov/ODOT/DMV/Pages/index.aspx |
| Pennsylvania | Yes (16+ with driver's license) | https://www.dmv.pa.gov/Pages/default.aspx |
| Rhode Island | Yes (16+ with driver's license) | https://www.dmv.ri.gov/ |
| South Carolina | No (16+ recommended) | https://www.scdmvonline.com/ |
| South Dakota | No (16+ recommended) | https://dps.sd.gov/driver-licensing |
| Tennessee | No (16+ recommended) | https://www.tn.gov/safety/driver-services.html |
| Texas | No (16+ recommended) | https://www.dps.texas.gov/section/driver-license |
| Utah | No (15+ recommended | https://dmv.utah.gov/ |
| Vermont | No (16+ recommended) | https://dmv.vermont.gov/ |
| Virginia | No (14+ recommended) | https://www.dmv.virginia.gov/ |
| Washington | No (16+ recommended) | https://www.dol.wa.gov/ |
| West Virginia | Yes (15+ with driver's license) | https://transportation.wv.gov/DMV/ |
| Wisconsin | No (16+ recommended) | https://wisconsindot.gov/Pages/online-srvcs/other-servs/dmv.aspx |
| Wyoming | No (16+ recommended) | https://www.dot.state.wy.us/home/driver_license_records.html |
Big Takeaway
I hope this information was insightful to get you started on your riding journey.
Use this information as a guide but local laws and regulations are always changing so make sure to visit your own county or city DMV to learn more about licensing requirements for your electric scooter.
Start discovering more with Vanpowers Promo Code, and Amotopart Coupons.
Enjoy your time with your scooter. You deserve it.
ABOUT THE AUTHOR
